From 1 July 2025, there’s a new level of pricing for all fees, levies and charges.
Find out more about the changes at Review of CAA fees, levies, and charges 2024.
This page is provided as a quick reference guide only. The legal references are:
Civil Aviation (Safety and Security) Levies Order 2002(external link)
Civil Aviation Charges Regulations (No.2) 1991(external link)
| Civil aviation levies (excluding GST) | Current | From 1 July |
|---|---|---|
| Passenger levies | ||
| Passenger safety levy – Domestic (ANZA) | 1.57 | 3.85 |
| Passenger safety levy – Domestic (non-ANZA) | 1.60 | 3.92 |
| Passenger safety levy – International | 1.60 | 3.92 |
| Passenger security levy – Domestic | 6.57 | 10.91 |
| Passenger security levy – International | 13.12 | 22.30 |
| Participation levies - Aircraft | ||
| Heavy (exceeding 100,000kg) | 11,900.00 | 13,090.00 |
| Medium Heavy (13,600 – 100,000kg) | 2,900.00 | 3,190.00 |
| Medium (5,700 – 13,600kg) | 1,200.00 | 1,320.00 |
| Medium-light (2,730 – 5,700kg) | 480.00 | 528.00 |
| Light (1,000 – 2,730kg) | 100.00 | 110.00 |
| Very light (below 1,000kg) | 70.00 | 77.00 |
| Operations safety levies | ||
| Category A: Part 115 (adventure aviation)1 | 1.60 | 1.76 |
| Category B: Part 115 (adventure aviation)2 | ||
| Very light | 3.50 | 3.85 |
| Light | 5.50 | 6.05 |
| Medium | 8.50 | 9.35 |
| Category C: Part 137 (agricultural): Tonnes dispensed3 | ||
| Up to 10,000 | 0.87 | 0.96 |
| 10,000 to 50,000 | 0.73 | 0.80 |
| Over 50,000 | 0.65 | 0.72 |
| Category D: Part 119 or Part 129 (foreign) Freight-only: Tonnes carried4 | ||
| Up to 10,000 | 3.00 | 3.30 |
| 10,000 to 50,000 | 2.60 | 2.86 |
| Over 50,000 | 2.00 | 2.20 |
| Category E: Other part 119 operations5 | ||
| Part 135 (small/heli) | 6.50 | 7.15 |
| Part 121 or 125 | 5.50 | 6.05 |
| Fees schedule (including GST) | Current | From 1 July |
|---|---|---|
| Personnel licensing (Part 1 of schedule) | ||
| Issue of certificate of approval (A minimum fee of $133 is payable on application) | Standard hourly rate | Standard hourly rate |
| Renewal of, or amendment to, certificate of approval | Standard hourly rate | Standard hourly rate |
| Monitoring of, or carrying out checks in relation to, certificate of approval holder | Standard hourly rate | Standard hourly rate |
| Air Traffic Service Personnel Licences and Ratings | ||
| Air Traffic Trainee Licence | 197.00 | 216.69 |
| Flight Service Trainee Licence | 197.00 | 216.69 |
| Air Traffic Controller Licence | 197.00 | 216.69 |
| Flight Service Operator Licence | 197.00 | 216.69 |
| Air Traffic Service instructor rating | 131.00 | 144.10 |
| Air Traffic Service examiner rating | 131.00 | 144.10 |
| Aircraft Maintenance Personnel Licences and Ratings | ||
| Aircraft Maintenance Engineer (AME) licence (includes issue plus one category) | 299.00 | 328.90 |
| Aircraft Maintenance Engineer (AME): additional category | 200.00 | 220.00 |
| Aircraft Maintenance Engineer (AME): rating | 200.00 | 220.00 |
| Aircraft Maintenance Engineer (AME): maintenance approval | 266.00 | 292.59 |
| Aircraft Maintenance Engineer (AME) Certificate of Inspection authorisation | 266.00 | 292.59 |
| Exchange old Aircraft Maintenance Engineer (AME) to lifetime equivalent | 197.00 | 216.69 |
| Flight Crew Licensing | ||
| Private Pilot Licence | 230.00 | 253.00 |
| Commercial Pilot Licence | 230.00 | 253.00 |
| Airline Transport Pilot Licence | 230.00 | 253.00 |
| Instrument rating | 131.00 | 144.10 |
| Flight Instructor rating - A Category | 131.00 | 144.10 |
| Flight Instructor rating - B Category | 131.00 | 144.10 |
| Flight Instructor rating - C Category | 131.00 | 144.10 |
| Flight Instructor rating - D Category | 131.00 | 144.10 |
| Flight Instructor rating - E Category | 131.00 | 144.10 |
| Flight Examiner rating | 197.00 | 216.69 |
| Validation of Foreign pilot Licence | 197.00 | 216.69 |
| Replacement of licence, certificate or rating | 99.00 | 108.90 |
| Amendment to face of document (all personnel licences) | 131.00 | 144.10 |
| Flight Testing | ||
| Air Transport Pilot Licence (ATPL -aeroplane): issue flight test | 2,759.00 | 3,034.90 |
| Air Transport Pilot Licence (ATPL -helicopter): issue flight test | 2,759.00 | 3,034.90 |
| Airline Flight Examiner Rating - issue and renewal test | Standard hourly rate | Standard hourly rate |
| General Aviation Flight Examiner Rating | ||
| GA flight examiner rating: Issue | Standard hourly rate | Standard hourly rate |
| GA flight examiner rating: Renewal | 1,379.00 | 1,516.90 |
| Medical | ||
| Accredited Medication Conclusions (more than 2 hours) | Standard hourly rate | Standard hourly rate |
| Medical Certificate Application Fee | 120.75 | 132.83 |
| Trans-Tasman Mutual Recognition Agreement | ||
| Registration of licensees recognised under the Agreement | 197.00 | 216.69 |
| Aircraft registration (Part 2 of schedule) | ||
| Initial registration | 296.00 | 325.60 |
| Annual fee for maintenance of Register | 99.00 | 108.90 |
| Change of registration | 394.00 | 433.40 |
| Change of ownership | 263.00 | 289.31 |
| Reservation or Allocation of a particular Registration Mark | 197.00 | 216.69 |
| Cape Town Convention Registration | 279.00 | 306.90 |
| Charges schedule (including GST) | Current | From 1 July |
|---|---|---|
| Standard Hourly Rate for chargeable services | 284.00 | 312.40 |
Civil Aviation Charges Regulations (No 2) 1991, schedule 1
| Aircraft registration (Part 2 of schedule) |
| Section/paragraph |
| 6(a) Type certificate |
| 6(b) Type acceptance certificate |
| 6(c) Design certification of aircraft parts or equipment</td |
| 6(d) Airworthiness certificate |
| 6(e) Renewal of or amendment to airworthiness certificate |
| 6(f) Approval of minimum equipment list |
| 6(g) Approval of aircraft modifications |
| 6(h) Approval of flight manuals or amendments |
| 6(i) Approval of aircraft radio station |
| 6(j) Special flight permit |
| Air services charges (Part 3) |
| Section/paragraph |
| 7(a) Grant of air operator certificate |
| 7(b) Renewal or amendment of air operator certificate |
| 7(c) Non-routine Monitoring of holders of air operator certificate |
| 7(d) Assessment of manuals, etc |
| Aerodrome charges (Part 4) |
| Section/paragraph |
| 8(a) Aerodrome operating certificates |
| 8(b) Non-routine Monitoring of holders of aerodrome operating certificates |
| Other aviation related charges (Part 5) |
| Section/paragraph |
| 9 (a) Grant of certificate |
| 9 (b) Renewal or amendment of certificate |
| 9 (c) Non-routine Monitoring of approved organisations |
| 9 (d) Amendment of manuals, etc |
| 9 (e) Approval of simulators |
| 9 (f) Approval of training and checking organisations |
| 9 (g) Non-routine Monitoring of training and checking organisations |
| 9 (h) Grant of maintenance organisation certificate |
| 9 (i) Non-routine Monitoring of maintenance organisation |
| Air Traffic Services, Navigation Installation, And Instrument Flight Procedure Service And Registration Charges (Part 6) |
| Section/paragraph |
| 10 (a) Telecommunication service certificate, air traffic service certificate, aeronautical information service certificate, and instrument flight procedure service certificate |
| 10 (b) Non-routine Monitoring of providers of air traffic services, navigation installations, or instrument flight procedure services |
| 10 (c) Assessment of radio frequencies |
| 10 (d) Allocation of ICAO location indicators or ICAO aircraft operating agency designators |
| 10 (e) Instrument flight procedure registration |
| Aviation Security (Part 7) |
| Section/paragraph |
| 11 (a) Approvals |
| 11 (b) Non-routine Monitoring |
| Meteorological Service Providers (Part 8) |
| Paragraph |
| (a) Grant of meteorological service certificate Non-routine Monitoring of meteorological service providers |
| Other Aviation Related Charges (Part 9) |
| Paragraph |
| (a) Certification and clearance of Aeronautical Information Publication material |
| (b) Other aviation publications |
| (c) Exemptions |
| (d) Aerodrome determinations |
| (e) Compliance advice |
| (f) Examination approvals |
| (g) Aeronautical study or safety review |
| (h) Construction or alteration of structure, or other activity, that could constitute hazard |
| (i) Non-routine monitoring for which a specified charge is not otherwise prescribed |
| (j) Approval or investigations for which specified charge is not otherwise prescribed |
Note: Pre-payment amounts in provisions in Parts 3 to 9 are set out in terms a prescribed number of hours of the CAA Standard rate. These prepayment requirements are set out in the CAA forms provided for the particular service.
1 Category A: Operations conducted under a certificate issued under Part 115 (adventure aviation) effecting a tandem parachute descent, a tandem hang glider flight, or a tandem paraglider flight. Levy is for each descent or flight of the total descents or flights.
2 Category B: Operations conducted under a certificate issued under Part 115 (adventure aviation) but not in category A, excluding parachute-drop aircraft operations. Levy is for each hour of the total hours flown.
3 Category C: Operations conducted under a certificate issued under Part 137 (agricultural) dispensing agricultural product. Levy is for each tonne of the total tonnes of agricultural product dispensed.
4 Category D: Freight-only flight operations conducted under a certificate issued under Part 119 or Part 129 (foreign). Levy is for each tonne of the total tonnes of freight on board at departure.
5 Category E: Operations conducted under a certificate issued under Part 119 but not in category D. Levy is for each hour of the total hours flown.