Percentage of passengers processed through AvSec screening points within ten minutes in the past twelve months.

Domestic

  AKL WLG WLG Sth WLG Nth CHC ZQN DUD
Jan 2024 83%   97% 100% 100% 100% 95%
Dec 2023 95% 85%     90% 95% 85%
Nov 2023 90% 83%     100% 100% 90%
Oct 2023 77% 97%     97% 90% 70%
Sep 2023 97% 90%     97% 87% 80%
Aug 2023 83% 80%     97% 83% 80%
Jul 2023 81% 87%     97% 93% 87%
Jun 2023 93% 80%     87% 87% 93%
May 2023 87% 100%     80% 87% 93%
Apr 2023 100% 93%     100% 93% 93%
Mar 2023 73% 93%     93% 93% 100%
Feb 2023   100%     100% 87% 100%

International

  AKL WLG CHC ZQN
Jan 2024 90% 90% 97% 72%
Dec 2023 75% 81% 80% 75%
Nov 2023 80% 57% 93% 70%
Oct 2023 83% 47% 97% 80%
Sep 2023 87% 53% 97% 80%
Aug 2023 93% 75% 93% 57%
Jul 2023 82% 77% 97% 80%
Jun 2023 67% 93% 93% 80%
May 2023 80% 93% 93% 87%
Apr 2023 80% 87% 80% 93%
Mar 2023 67% 80% 87% 73%
Feb 2023 80% 73% 80% 87%

Notes

  • Queue times are not externally reported - 95% of passengers processed within 10 minutes was the former target.
  • Invercargill wait times are not monitored as a minimal viable operation screening 1 departure 4-5 days a week.
  • As a non-security metric, queue times are not all continuously monitored with full-coverage data, but are mostly sampled.
  • From January 24, full-coverage data is available - courtesy of WIAL - for the Southern Domestic screening point in Wellington.
  • Manual capture (from CCTV footage) is still used for all other locations, but is labour-intensive so sample sizes are small. This is why many reported percentages are lumpy - 10 samples were historically taken for each, upped to 30 recently.
  • Depending on exactly when samples are taken, results may not be available for every location every month, and no data is available in some cases (e.g. if no international departures, or CCTV footage expires).